Creature | Level | Location | |
---|---|---|---|
![]() Female Kaliri Hatchling | 62 Spawned | Hellfire Peninsula | ![]() |
Knows: Claw 8 when tamed. | |||
![]() Kaliri Matriarch | 63 | Hellfire Peninsula | ![]() |
Knows: Screech 4 when tamed. | |||
![]() Windroc | 64-65 | Nagrand | ![]() |
Knows: Dive 3 when tamed. | |||
![]() Ravenous Windroc | 65-66 | Nagrand | ![]() |
Knows: Claw 9 when tamed. | |||
![]() Greater Windroc | 66-67 | Nagrand | ![]() |
Knows: Claw 9, Screech 5 when tamed. |