Creature | Level | Location | |
---|---|---|---|
![]() Sparkleshell Tortoise | 30-31 | Thousand Needles | ![]() |
Attack speed: 2.0 | |||
![]() Sparkleshell Borer | 32-33 | Thousand Needles | ![]() |
Attack speed: 2.0 | |||
![]() Sparkleshell Snapper | 34-35 | Thousand Needles | ![]() |
Knows: Bite 5 when tamed. Attack speed: 2.0 | |||
![]() Coralshell Tortoise | 50-52 | Azshara | ![]() |
Attack speed: 2.0 | |||
![]() Coralshell Lurker | 53-54 | Azshara | ![]() |
Attack speed: 2.0 |