Creature | Level | Location | |
---|---|---|---|
![]() Worg | 10-11 | Silverpine Forest | ![]() |
Knows: Bite 2, Furious Howl 1 when tamed. Attack speed: 2.0 | |||
![]() Mottled Worg | 11-12 | Silverpine Forest | ![]() |
Attack speed: 2.0 | |||
![]() Bloodsnout Worg | 16-17 | Silverpine Forest | ![]() |
Knows: Bite 3 when tamed. Attack speed: 2.0 | |||
![]() Slavering Worg | 18-19 Elite | Shadowfang Keep (Dungeon) | ![]() |
Attack speed: 1.2 | |||
![]() Young Black Ravager | 23-24 | Duskwood | ![]() |
Attack speed: 2.0 | |||
![]() Enraged Stanley | 24 Spawned | Hillsbrad Foothills | ![]() |
Attack speed: 1.3 Stanley transforms into Enraged Stanley during the Horde Elixir of Pain quest. | |||
![]() Black Ravager | 24-25 | Duskwood | ![]() |
Knows: Bite 4 when tamed. Attack speed: 2.0 | |||
![]() Black Ravager Mastiff | 25-26 | Duskwood | ![]() |
Knows: Bite 4, Furious Howl 2 when tamed. Attack speed: 2.0 | |||
![]() Bloodaxe Worg Pup | 52-53 | Blackrock Spire (Dungeon) | ![]() |
Attack speed: 2.0 | |||
![]() Deathmaw | 53 Rare | Burning Steppes | ![]() |
Attack speed: 1.2 | |||
![]() Blackrock Worg | 54-55 | Burning Steppes | ![]() |
Knows: Dash 3 when tamed. Attack speed: 2.0 | |||
![]() Bloodaxe Worg | 56-57 | Blackrock Spire (Dungeon) | ![]() |
Knows: Bite 8, Dash 3, Furious Howl 4 when tamed. Attack speed: 1.5 |