Creature | Level | Location | |
---|---|---|---|
![]() Sand Crawler | 13-14 | Westfall | ![]() |
Attack speed: 2.0 | |||
![]() Shore Crawler | 17-18 | Westfall | ![]() |
Knows: Claw 3 when tamed. Attack speed: 2.0 | |||
![]() Silt Crawler | 40-41 | Swamp of Sorrows | ![]() |
Knows: Claw 6 when tamed. Attack speed: 2.0 | |||
![]() Monstrous Crawler | 43-44 | Swamp of Sorrows | ![]() |
Knows: Claw 6 when tamed. Attack speed: 2.0 |